anz logo Close Window
Commodities FX Rates Bills Swaps
Indicator Rates - Market FX Rates
(Applicable For Wholesale Transactions)
Reuters market data is provided on a 60 minute delayed basis and is for indicative purposes only.

 
Name Bid Ask Date of Update
AUD/USD 0.8725 0.8727 21/08/2008
0.0 0 0 19/08/2008
AUD/EUR 0.5915 0.5917 21/08/2008
AUD/GBP 0.4683 0.4687 21/08/2008
AUD/JPY 95.72 95.78 21/08/2008
EUR/USD 1.4746 1.4753 21/08/2008
GBP/USD 1.8616 1.8621 21/08/2008
NZD/USD 0.711 0.7115 21/08/2008
USD/CAD 1.0636 1.0641 21/08/2008
USD/CHF 1.0957 1.096 21/08/2008
USD/HKD 7.809 7.8096 21/08/2008
USD/IDR 9155 9165 21/08/2008
USD/JPY 109.81 109.82 21/08/2008
USD/MYR 3.33 3.335 21/08/2008
USD/PHP 45.61 45.66 21/08/2008
USD/SAR 3.75 3.7505 21/08/2008
USD/SGD 1.4126 1.4137 21/08/2008
USD/THB 34.13 34.16 21/08/2008
Reuters Logo
ANZ Product Solution © Reuters Limited
Click here for more information on ANZ Foreign Exchange