anz logo Close Window
Commodities FX Rates Swaps
Indicator Rates - Market FX Rates
(Applicable For Wholesale Transactions)
Reuters market data is provided on a 60 minute delayed basis and is for indicative purposes only.

 
Name Bid Ask Date of Update
AUD/USD 0.9632 0.9637 23/05/2013
0.0 0 0 02/02/2009
AUD/EUR 0.7481 0.7486 23/05/2013
AUD/GBP 0.6398 0.6403 23/05/2013
AUD/JPY 98.05 98.07 23/05/2013
EUR/USD 1.2874 1.2875 23/05/2013
GBP/USD 1.5052 1.5054 23/05/2013
NZD/USD 0.8034 0.8038 23/05/2013
USD/CAD 1.0374 1.0377 23/05/2013
USD/CHF 0.9685 0.9688 23/05/2013
USD/HKD 7.7626 7.7635 23/05/2013
USD/IDR 9796 9802 23/05/2013
USD/JPY 101.79 101.81 23/05/2013
USD/MYR 3.0351 3.038 23/05/2013
USD/PHP 41.68 41.7 23/05/2013
USD/SAR 3.7501 3.7503 23/05/2013
USD/SGD 1.2661 1.2671 23/05/2013
USD/THB 29.96 29.99 23/05/2013
Reuters Logo
ANZ Product Solution © Reuters Limited
Click here for more information on ANZ Foreign Exchange