anz logo Close Window
Commodities FX Rates Swaps
Indicator Rates - Market FX Rates
(Applicable For Wholesale Transactions)
Reuters market data is provided on a 60 minute delayed basis and is for indicative purposes only.

 
Name Bid Ask Date of Update
AUD/USD 0.918 0.9186 07/11/2009
0.0 0 0 02/02/2009
AUD/EUR 0.6183 0.619 07/11/2009
AUD/GBP 0.5525 0.553 07/11/2009
AUD/JPY 82.48 82.58 07/11/2009
EUR/USD 1.4843 1.4847 07/11/2009
GBP/USD 1.6611 1.6616 07/11/2009
NZD/USD 0.7245 0.7255 07/11/2009
USD/CAD 1.0749 1.0752 07/11/2009
USD/CHF 1.0169 1.0178 07/11/2009
USD/HKD 7.7495 7.7502 07/11/2009
USD/IDR 9440 9460 07/11/2009
USD/JPY 89.95 89.97 07/11/2009
USD/MYR 3.4 3.403 07/11/2009
USD/PHP 47.5 47.65 07/11/2009
USD/SAR 3.7501 3.7503 07/11/2009
USD/SGD 1.392 1.393 07/11/2009
USD/THB 33.35 33.4 07/11/2009
Reuters Logo
ANZ Product Solution © Reuters Limited
Click here for more information on ANZ Foreign Exchange