anz logo Close Window
Commodities FX Rates Swaps
Indicator Rates - Market FX Rates
(Applicable For Wholesale Transactions)
Reuters market data is provided on a 60 minute delayed basis and is for indicative purposes only.

 
Name Bid Ask Date of Update
AUD/USD 0.9145 0.915 21/11/2009
0.0 0 0 02/02/2009
AUD/EUR 0.615 0.6156 21/11/2009
AUD/GBP 0.5537 0.5542 21/11/2009
AUD/JPY 81.26 81.33 21/11/2009
EUR/USD 1.486 1.4863 21/11/2009
GBP/USD 1.6511 1.6516 21/11/2009
NZD/USD 0.7238 0.7245 21/11/2009
USD/CAD 1.0704 1.0707 21/11/2009
USD/CHF 1.0175 1.0182 21/11/2009
USD/HKD 7.7501 7.7505 21/11/2009
USD/IDR 9490 9540 21/11/2009
USD/JPY 89.01 89.03 21/11/2009
USD/MYR 3.384 3.387 21/11/2009
USD/PHP 46.8 47 21/11/2009
USD/SAR 3.75 3.7504 21/11/2009
USD/SGD 1.3885 1.3893 21/11/2009
USD/THB 33.21 33.27 21/11/2009
Reuters Logo
ANZ Product Solution © Reuters Limited
Click here for more information on ANZ Foreign Exchange