anz logo Close Window
Commodities FX Rates Bills Swaps
Indicator Rates - Market FX Rates
(Applicable For Wholesale Transactions)
Reuters market data is provided on a 60 minute delayed basis and is for indicative purposes only.

 
Name Bid Ask Date of Update
AUD/USD 0.7963 0.7968 03/07/2009
0.0 0 0 02/02/2009
AUD/EUR 0.5691 0.5696 03/07/2009
AUD/GBP 0.486 0.4863 03/07/2009
AUD/JPY 76.42 76.49 03/07/2009
EUR/USD 1.3989 1.3993 03/07/2009
GBP/USD 1.6383 1.6387 03/07/2009
NZD/USD 0.6298 0.6305 03/07/2009
USD/CAD 1.1591 1.1596 03/07/2009
USD/CHF 1.0856 1.0861 03/07/2009
USD/HKD 7.7501 7.7506 03/07/2009
USD/IDR 10180 10320 03/07/2009
USD/JPY 95.99 96.02 03/07/2009
USD/MYR 3.5245 3.5275 03/07/2009
USD/PHP 48.22 48.25 03/07/2009
USD/SAR 3.7502 3.7505 03/07/2009
USD/SGD 1.4506 1.4518 03/07/2009
USD/THB 34.11 34.15 03/07/2009
Reuters Logo
ANZ Product Solution © Reuters Limited
Click here for more information on ANZ Foreign Exchange