anz logo Close Window
Commodities FX Rates Swaps
Indicator Rates - Market Commodities
(Applicable For Wholesale Transactions)
Reuters market data is provided on a 60 minute delayed basis and is for indicative purposes only.

 
Name Bid Ask Date of Update
Gold 1096.5 1097.5 07/11/2009
Oil Brent 75.7 75.72 07/11/2009
Oil WTI Cushing 77.37 77.42 07/11/2009
Palladium 327.5 332.5 07/11/2009
Platinum 1342.5 1347.5 07/11/2009
Silver 17.36 17.42 07/11/2009
Reuters Logo
ANZ Product Solution © Reuters Limited
For information on how ANZ can assist you deal commodities, click here