anz logo Close Window
Commodities FX Rates Bills Swaps
Indicator Rates - Bills BBSY Market Rate (Wholesale)
Reuters market data is provided on a 60 minute delayed basis and is for indicative purposes only.

 
Display Name   BBSY Bid BBSY Offer Net Change BBSY Bid
Historic Close
Date of Update
1M BANK BILL 4.36 4.26 0.01 4.35 06/01/2009
2M BANK BILL   4.21 4.11 0.00 4.21 06/01/2009
3M BANK BILL 4.04 3.94 0.03 4.01 06/01/2009
4M BANK BILL 3.93 3.83 0.05 3.88 06/01/2009
5M BANK BILL 3.82 3.72 0.05 3.77 06/01/2009
6M BANK BILL 3.75 3.65 0.08 3.67 06/01/2009
Reuters Logo
ANZ Product Solution © Reuters Limited
Click here for further information on ANZ Commercial Bills